URUGUAY
Capital | Montevideo
FLAG DESCRIPTION: nine equal horizontal stripes of white (top and bottom) alternating with blue; a white square in the upper hoist-side corner with a yellow sun bearing a human face known as the Sun of May with 16 rays that alternate between triangular and wavy; the stripes represent the nine original departments of Uruguay; the sun symbol evokes the legend of the sun breaking through the clouds on 25 May 1810 as independence was first declared from Spain (Uruguay subsequently won its independence from Brazil) *note: the banner was inspired by the national colors of Argentina and by the design of the US flag
Population | 3,510,386 (July 2010 est.)
Area | 176,220 SQ KM
Official Language | Spanish
Holidays | Independence Day, 25 August (1825) – from Brazil
Currency | Uruguayan pesos (UYU)
Time Zone | UTC -3
Best Time to Visit | December and January (summer)
Connecting with the Culture | Heading to the quiet interior towns of Tacuarembo, the country’s monument to the gaucho. Exploring Montevideo’s architectural diversity and multicultural character. Scaling the battlements of the beautiful city of Colonia. Sailing, fishing and basking at Punta del Este on the Uruguayan Riviera.
Read | Juan Carlos Onetti’s Tierra de Nadie (No Man’s Land)
Listen | to La Cumparsita, one of the best-known tangos, composed by Uruguayan Gerardo Matos Rodriguez.
Eat | beef. Uruguayans consume more beef per capita than almost any other nation. The parrillada (beef platter) is standard fare.
Drink | mate, the brew of choice. Uruguay also produces some excellent wines
In a Word | Tranquilo (chilled out)
Characteristics | Sun-worshiping humans at Punta del Este; a haven for other countries unwanted rogues; beautiful beaches.
Surprises | There are many shops and museums in Uruguay to chose from when it rains.


























































Look for HUMNEWS in the News Section of PULSE @


